Route Map
- Route 1 - Healthcare Shuttle/East Side Plaza
- Route 2 - Hanover St/E. Industrial Park
- Route 3 - Brown Ave/Airport
- Route 4 - Concord Express
- Route 5 - SNHU/River Rd
- Route 6 - Bremer St/Mast Rd
- Route 7 - Green DASH
- Route 8 - South Willow St/Mall of NH
- Route 9 - Nashua Express
- Route 10 - Valley St/Mall of NH
- Route 11 - Front St/Hackett Hill Rd
- Route 12 - So. Beech St./ Mall of NH
- Route 13 - Bedford Grove Plaza/Second St
Quick Links
Bremer St/Mast Rd
| Veterans Park | CMC & McGregor | Kelly St Apts | Shaws | St Anselm's College Dana Ctr | CMC & McGregor | Center of NH |
|---|---|---|---|---|---|---|
| 9:30 am | 9:35 am | 9:46 am | 10:00 am | 10:08 am | 10:15 am | 10:25 am |
| 10:30 am | 10:35 am | 10:46 am | 11:00 am | 11:08 am | 11:15 am | 11:25 am |
| 11:30 am | 11:35 am | 11:46 am | 12:00 pm | 12:08 pm | 12:15 pm | 12:25 pm |
| 12:30 pm | 12:35 pm | 12:46 pm | 1:00 pm | 1:08 pm | 1:15 pm | 1:25 pm |
| 1:30 pm | 1:35 pm | 1:46 pm | 2:00 pm | 2:08 pm | 2:15 pm | 2:25 pm |
| 2:30 pm | 2:35 pm | 2:46 pm | 3:00 pm | 3:08 pm | 3:15 pm | 3:25 pm |
| 3:30 pm | 3:35 pm | 3:46 pm | 4:00 pm | 4:08 pm | 4:15 pm | 4:25 pm |
| 4:30 pm | 4:35 pm | 4:46 pm | 5:00 pm | 5:08 pm | 5:15 pm | 5:25 pm |
Route directions
The route starts at Veterans Park. The bus proceeds down Elm Street and takes a left onto Bridge Street, a left at McGregor Street, a right onto Conant Street, and a right onto Dubuque Street. It takes a left onto Putnam Street, a right onto Bartlett Street, a left onto Amory Street, a right onto Montgomery Street, and then a left onto Bremer Street. It then takes a right onto Kimball Street to the Kelley Street Apartments. It exits out to Upland Street, and then takes a right onto Kelley Street. The bus takes a right onto Mast Road and service Hannaford’s and then Shaw’s, which is the end of the line.
From there, it takes a left onto Mast Road, a right onto College Road, a left onto St. Anselm’s Drive, and a right on Rundlett Hill Road to service St. Anselm’s College and the Dana Center. The bus continues out on St. Anselm’s Driver, takes a right onto Rockland Avenue, which becomes Sylvester Street, which becomes Milford Street. It takes a left onto South Main Street, and continues on McGregor Street. It then takes a right onto Bridge Street and a right onto Elm Street, arriving at the Center of New Hampshire/Radisson Hotel.
Ticket Prices: Adults - $1.50, Senior Citizens - $0.75
Ticket Outlets: Manchester Transit Authority
Bremer St/Mast Rd
| Veterans Park | CMC & McGregor | Kelly St Apts | Shaws | St Anselm's College Dana Ctr | CMC & McGregor | Center of NH |
|---|---|---|---|---|---|---|
| 5:30 am | 5:35 am | 5:46 am | 6:00 am | 6:08 am | 6:15 am | 6:25 am |
| 6:30 am | 6:35 am | 6:46 am | 7:00 am | 7:08 am | 7:15 am | 7:25 am |
| 7:30 am | 7:35 am | 7:46 am | 8:00 am | 8:08 am | 8:15 am | 8:25 am |
| 8:30 am | 8:35 am | 8:46 am | 9:00 am | 9:08 am | 9:15 am | 9:25 am |
| 9:30 am | 9:35 am | 9:46 am | 10:00 am | 10:08 am | 10:15 am | 10:25 am |
| 10:30 am | 10:35 am | 10:46 am | 11:00 am | 11:08 am | 11:15 am | 11:25 am |
| 11:30 am | 11:35 am | 11:46 am | 12:00 pm | 12:08 pm | 12:15 pm | 12:25 pm |
| 12:30 pm | 12:35 pm | 12:46 pm | 1:00 pm | 1:08 pm | 1:15 pm | 1:25 pm |
| 1:30 pm | 1:35 pm | 1:46 pm | 2:00 pm | 2:08 pm | 2:15 pm | 2:25 pm |
| 2:30 pm | 2:35 pm | 2:46 pm | 3:00 pm | 3:08 pm | 3:15 pm | 3:25 pm |
| 3:30 pm | 3:35 pm | 3:46 pm | 4:00 pm | 4:08 pm | 4:15 pm | 4:25 pm |
| 4:30 pm | 4:35 pm | 4:46 pm | 5:00 pm | 5:08 pm | 5:15 pm | 5:25 pm |
| 5:30 pm | 5:35 pm | 5:46 pm | 6:00 pm | 6:08 pm | 6:15 pm | 6:25 pm |
Route directions
The route starts at Veterans Park. The bus proceeds down Elm Street and takes a left onto Bridge Street, a left at McGregor Street, a right onto Conant Street, and a right onto Dubuque Street. It takes a left onto Putnam Street, a right onto Bartlett Street, a left onto Amory Street, a right onto Montgomery Street, and then a left onto Bremer Street. It then takes a right onto Kimball Street to the Kelley Street Apartments. It exits out to Upland Street, and then takes a right onto Kelley Street. The bus takes a right onto Mast Road and service Hannaford’s and then Shaw’s, which is the end of the line.
From there, it takes a left onto Mast Road, a right onto College Road, a left onto St. Anselm’s Drive, and a right on Rundlett Hill Road to service St. Anselm’s College and the Dana Center. The bus continues out on St. Anselm’s Driver, takes a right onto Rockland Avenue, which becomes Sylvester Street, which becomes Milford Street. It takes a left onto South Main Street, and continues on McGregor Street. It then takes a right onto Bridge Street and a right onto Elm Street, arriving at the Center of New Hampshire/Radisson Hotel.
Ticket Prices: Adults - $1.50, Senior Citizens - $0.75
Ticket Outlets: Manchester Transit Authority


