Employment  |  Contact  |  Home   
 

Route 6 - Bremer St. / Mast Rd.



Start @ Veterans Park: (L) Bridge St Bridge (L) McGregor St (R) Conant St (R) Blucher St (L) Sullivan St (R) Bartlett St (L) Amory St (R) Montgomery St (L) Bremer St (R) Kimball to Kelley St. Apts. Exit out Upland to (R) Kelley St, over bridge (R) Mast Rd. to Hannaford and Shaw’s. Leaving Shaw’s (L) Mast Rd (R) College Rd (L) St. Anselm’s Dr (R) Rundlett Hill Rd to St. Anselm’s College/Dana Center. Continue out to (R) St. Anselm’s Dr (R) Rockland Ave into Sylvester St into Milford St (L) So Main St into McGregor (R) Bridge St Bridge (R) to Elm St ending at Center of NH.

 ROUTE 6 - BREMER ST. / MAST RD. - WEEKDAYS ONLY


LEAVE ARRIVE
VETERANS
PARK
CMC & MCGREGOR PARKSIDE
MIDDLE
SCHOOL
KELLY ST APTS   SHAWS   SAINT ANSELM’S
COLLEGE
Dana Ctr
MILFORD &
SO MAIN
CMC & MCGREGOR                       
CENTER
OF NH
05:30 AM 05:35 AM 05:40 AM 05:46 AM 06:00 AM 06:08 AM 06:12 AM 06:15 AM 06:25 AM
06:30 AM 06:35 AM 06:40 AM 06:46 AM 07:00 AM 07:08 AM 07:12 AM 07:15 AM 07:25 AM
07:30 AM 07:35 AM 07:40 AM 07:46 AM 08:00 AM 08:08 AM 08:12 AM 08:15 AM 08:25 AM
08:30 AM 08:35 AM 08:40 AM 08:46 AM 09:00 AM 09:08 AM 09:12 AM 09:15 AM 09:25 AM
09:30 AM 09:35 AM 09:40 AM 09:46 AM 10:00 AM 10:08 AM 10:12 AM 10:15 AM 10:25 AM
10:30 AM 10:35 AM 10:40 AM 10:46 AM 11:00 AM 11:08 AM 11:12 AM 11:15 AM 11:25 AM
11:30 AM 11:35 AM 11:40 AM 11:46 AM 12:00 PM 12:08 PM 12:12 PM 12:15 PM 12:25 PM
12:30 PM 12:35 PM 12:40 PM 12:46 PM 01:00 PM 01:08 PM 01:12 PM 01:15 PM 01:25 PM
01:30 PM 01:35 PM 01:40 PM 01:46 PM 02:00 PM 02:08 PM 02:12 PM 02:15 PM 02:25 PM
02:30 PM 02:35 PM 02:40 PM 02:46 PM 03:00 PM 03:08 PM 03:12 PM 03:15 PM 03:25 PM
03:30 PM 03:35 PM 03:40 PM 03:46 PM 04:00 PM 04:08 PM 04:12 PM 04:15 PM 04:25 PM
04:30 PM 04:35 PM 04:40 PM 04:46 PM 05:00 PM 05:08 PM 05:12 PM 05:15 PM 05:25 PM
05:30 PM 05:35 PM 05:40 PM 05:46 PM 06:00 PM 06:08 PM 06:12 PM 06:25 PM 06:25 PM


 ROUTE 6 - BREMER ST. / MAST RD. - SATURDAYS ONLY


LEAVE ARRIVE
VETERANS
PARK
CMC & MCGREGOR PARKSIDE
MIDDLE
SCHOOL
KELLY ST APTS   SHAWS   SAINT ANSELM’S
COLLEGE
Dana Ctr
MILFORD &
SO MAIN
CMC & MCGREGOR                       
CENTER
OF NH
08:30 AM 08:35 AM 08:40 AM 08:46 AM 09:00 AM 09:08 AM 09:12 AM 09:15 AM 09:25 AM
09:30 AM 09:35 AM 09:40 AM 09:46 AM 10:00 AM 10:08 AM 10:12 AM 10:15 AM 10:25 AM
10:30 AM 10:35 AM 10:40 AM 10:46 AM 11:00 AM 11:08 AM 11:12 AM 11:15 AM 11:25 AM
11:30 AM 11:35 AM 11:40 AM 11:46 AM 12:00 PM 12:08 PM 12:12 PM 12:15 PM 12:25 PM
12:30 PM 12:35 PM 12:40 PM 12:46 PM 01:00 PM 01:08 PM 01:12 PM 01:15 PM 01:25 PM
01:30 PM 01:35 PM 01:40 PM 01:46 PM 02:00 PM 02:08 PM 02:12 PM 02:15 PM 02:25 PM
02:30 PM 02:35 PM 02:40 PM 02:46 PM 03:00 PM 03:08 PM 03:12 PM 03:15 PM 03:25 PM
03:30 PM 03:35 PM 03:40 PM 03:46 PM 04:00 PM 04:08 PM 04:12 PM 04:15 PM 04:25 PM
04:30 PM 04:35 PM 04:40 PM 04:46 PM 05:00 PM 05:08 PM 05:12 PM 05:15 PM 05:25 PM
05:30 PM 05:35 PM 05:40 PM 05:46 PM 06:00 PM 06:08 PM 06:12 PM 06:15 PM 06:25 PM
06:30 PM 06:35 PM 06:40 PM 06:46 PM 07:00 PM 07:08 PM 07:12 PM 07:15 PM 07:25 PM


Route Map



Ticket Prices

Adults $1.50
Senior Citizen and Disabled $0.75

Ticket Outlets

Transportation Center on Canal St.



NOTE: Effective September 1, 2003, MTA has an exact fare policy. Bus operators will not make change and are prohibited from handling your fare. Passengers must deposit the EXACT FARE in the fare box.