Employment  |  Contact  |  Home   
 

Route 6 - Bremer St. / Mast Rd.


 

Start @ Veterans Park (L) Bridge St Bridge (L) McGregor St (R) Conant St (R) Blucher St (L) Sullivan St (R) Bartlett St (L) Amory St (R) Montgomery St (L) Bremer St (R) Kimball to Kelley St. Apts. Exit out Upland to (R) Kelley St, over bridge (R) Mast Rd. to Hannaford and Shaw’s. Leaving Shaw’s (L) Mast Rd (R) College Rd (L) St. Anselm’s Dr (R) Rundlett Hill Rd to St. Anselm’s College/Dana Center. Continue out to (R) St. Anselm’s Dr (R) Rockland Ave into Sylvester St into Milford St (L) So Main St into McGregor (R) Bridge St Bridge (R) to Elm St ending at Center of NH.

 Route 5 - Bremer St. / Mast Rd. - Weekday


LEAVE ARRIVE
DOWNTOWN
/ VETERANS
PARK
CMC & MCGREGOR ST PARKSIDE
MIDDLE
SCHOOL
KELLY ST APTS MAST RD & SHAWS SAINT ANSELM’S
COLLEGE
Dana Ctr
MILFORD ST &
SO MAIN ST
CMC & MCGREGOR ST DOWNTOWN
/ CENTER
OF NH
05:30 AM 05:38 AM 05:44 AM 05:50 AM 06:00 AM 06:08 AM 06:14 AM 06:18 AM 06:28 AM
06:30 AM 06:38 AM 06:44 AM 06:50 AM 07:00 AM 07:08 AM 07:14 AM 07:18 AM 07:28 AM
07:30 AM 07:38 AM 07:44 AM 07:50 AM 08:00 AM 08:08 AM 08:14 AM 08:18 AM 08:28 AM
08:30 AM 08:38 AM 08:44 AM 08:50 AM 09:00 AM 09:08 AM 09:14 AM 09:18 AM 09:28 AM
09:30 AM 09:38 AM 09:44 AM 09:50 AM 10:00 AM 10:08 AM 10:14 AM 10:18 AM 10:28 AM
10:30 AM 10:38 AM 10:44 AM 10:50 AM 11:00 AM 11:08 AM 11:14 AM 11:18 AM 11:28 AM
11:30 AM 11:38 AM 11:44 AM 11:50 AM 12:00 PM 12:08 PM 12:14 PM 12:18 PM 12:28 PM
12:30 PM 12:38 PM 12:44 PM 12:50 PM 01:00 PM 01:08 PM 01:14 PM 01:18 PM 01:28 PM
01:30 PM 01:38 PM 01:44 PM 01:50 PM 02:00 PM 02:08 PM 02:14 PM 02:18 PM 02:28 PM
02:30 PM 02:38 PM 02:44 PM 02:50 PM 03:00 PM 03:08 PM 03:14 PM 03:18 PM 03:28 PM
03:30 PM 03:38 PM 03:44 PM 03:50 PM 04:00 PM 04:08 PM 04:14 PM 04:18 PM 04:28 PM
04:30 PM 04:38 PM 04:44 PM 04:50 PM 05:00 PM 05:08 PM 05:14 PM 05:18 PM 05:28 PM
05:30 PM 05:38 PM 05:44 PM 05:50 PM 06:00 PM 06:08 PM 06:14 PM 06:20 PM 06:28 PM


 Route 5 - Bremer St. / Mast Rd. - Saturday


LEAVE ARRIVE
DOWNTOWN
/ VETERANS
PARK
CMC & MCGREGOR ST PARKSIDE
MIDDLE
SCHOOL
KELLY ST APTS MAST RD & SHAWS SAINT ANSELM’S
COLLEGE
Dana Ctr
MILFORD ST &
SO MAIN ST
CMC & MCGREGOR ST DOWNTOWN
/ CENTER
OF NH
08:30 AM 08:38 AM 08:44 AM 08:50 AM 09:00 AM 09:08 AM 09:14 AM 09:18 AM 09:28 AM
09:30 AM 09:38 AM 09:44 AM 09:50 AM 10:00 AM 10:08 AM 10:14 AM 10:18 AM 10:28 AM
10:30 AM 10:38 AM 10:44 AM 10:50 AM 11:00 AM 11:08 AM 11:14 AM 11:18 AM 11:28 AM
11:30 AM 11:38 AM 11:44 AM 11:50 AM 12:00 PM 12:08 PM 12:14 PM 12:18 PM 12:28 PM
12:30 PM 12:38 PM 12:44 PM 12:50 PM 01:00 PM 01:08 PM 01:14 PM 01:18 PM 01:28 PM
01:30 PM 01:38 PM 01:44 PM 01:50 PM 02:00 PM 02:08 PM 02:14 PM 02:18 PM 02:28 PM
02:30 PM 02:38 PM 02:44 PM 02:50 PM 03:00 PM 03:08 PM 03:14 PM 03:18 PM 03:28 PM
03:30 PM 03:38 PM 03:44 PM 03:50 PM 04:00 PM 04:08 PM 04:14 PM 04:18 PM 04:28 PM
04:30 PM 04:38 PM 04:44 PM 04:50 PM 05:00 PM 05:08 PM 05:14 PM 05:18 PM 05:28 PM


Route Map



Ticket Prices

Adults $1.00
Senior Citizen and Disabled $0.50

Ticket Outlets

Transportation Center on Canal St.
Vista Foods on intersection of McGregor & Valley St.



NOTE: Effective September 1, 2003, MTA has an exact fare policy. Bus operators will not make change and are prohibited from handling your fare. Passengers must deposit the EXACT FARE in the fare box.