Employment  |  Contact  |  Home   
 

Route 4 - Elliot Hospital / E. Industrial Park



Start @ Center of NH: (L) Lake (R) Chestnut St (L) Spruce St (R) Massabesic (R) Belmont (L) Summer (L) Massabesic (R) Old Falls Rd. (R) Spruce (R) Canton St. (L) Auburn St (R) Tarrytown Rd (L) Nelson St (R) Mammoth Rd. (L) Candia Rd to East Industrial Park Dr, turning around on Pepsi Rd. On the return trip, continue on Candia Rd (R) Page St (L) Hanover St (L) East Side Plaza – perimeter. (R) Hanover St (R) Page St (R) Candia Rd (R) Mammoth Rd (L) Nelson St (R)Tarrytown Rd (L) Auburn St (R) Canton St (L) Lake Ave into Granite St (R) Canal St (R) Pleasant St (R) Elm St to Center of NH

 Route 4 - Elliot Hospital / E. Industrial Park - Weekday


LEAVE ARRIVE
DOWNTOWN
/ CENTER
OF NH
SPRUCE & LINCOLN ELLIOT HOSPITAL MAMMOTH & CANDIA E IND & PEPSI RD EAST SIDE PLAZA ELLIOT HOSPITAL LAKE AVE & LINCOLN DOWNTOWN
/ CENTER
OF NH
06:00 AM 06:05 AM 06:13 AM 06:19 AM 06:28 AM 06:38 AM 06:45 AM 06:50 AM 06:55 AM
07:00 AM 07:05 AM 07:13 AM 07:19 AM 07:28 AM 07:38 AM 07:45 AM 07:50 AM 07:55 AM
08:00 AM 08:05 AM 08:13 AM 08:19 AM 08:28 AM 08:38 AM 08:45 AM 08:50 AM 08:55 AM
09:00 AM 09:05 AM 09:13 AM 09:19 AM 09:28 AM 09:38 AM 09:45 AM 09:50 AM 09:55 AM
10:00 AM 10:05 AM 10:13 AM 10:19 AM 10:28 AM 10:38 AM 10:45 AM 10:50 AM 10:55 AM
11:00 AM 11:05 AM 11:13 AM 11:19 AM 11:28 AM 11:38 PM 11:45 PM 11:50 PM 11:55 PM
12:00 PM 12:05 PM 12:13 PM 12:19 PM 12:28 PM 12:38 PM 12:45 PM 12:50 PM 12:55 PM
01:00 PM 01:05 PM 01:13 PM 01:19 PM 01:28 PM 01:38 PM 01:45 PM 01:50 PM 01:55 PM
02:00 PM 02:05 PM 02:13 PM 02:19 PM 02:28 PM 02:38 PM 02:45 PM 02:50 PM 02:55 PM
03:00 PM 03:05 PM 03:13 PM 03:19 PM 03:28 PM 03:38 PM 03:45 PM 03:50 PM 03:55 PM
04:00 PM 04:05 PM 04:13 PM 04:19 PM 04:28 PM 04:38 PM 04:45 PM 04:50 PM 04:55 PM
05:00 PM 05:05 PM 05:13 PM 05:19 PM 05:28 PM 05:38 PM 05:45 PM 05:50 PM 05:55 PM


Weekday Route Map





 Route 4 - Elliot Hospital / Massabesic Cir - Saturday


LEAVE ARRIVE
DOWNTOWN
/ CENTER
OF NH
SPRUCE & LINCOLN ELLIOT HOSPITAL EAST SIDE PLAZA MASSEBESIC TRAFFIC CIRCLE EAST SIDE PLAZA ELLIOT HOSPITAL LAKE AVE & LINCOLN DOWNTOWN
/ CENTER
OF NH
08:00 AM 08:05 AM 08:13 AM 08:20 AM 08:30 AM 08:40 AM 08:47 AM 08:55 AM 09:00 AM
09:00 AM 09:05 AM 09:13 AM 09:20 AM 09:30 AM 09:40 AM 09:47 AM 09:55 AM 10:00 AM
10:00 AM 10:05 AM 10:13 AM 10:20 AM 10:30 AM 10:40 AM 10:47 AM 10:55 AM 11:00 AM
11:00 AM 11:05 AM 11:13 AM 11:20 AM 11:30 PM 11:40 PM 11:47 PM 11:55 PM 12:00 PM
12:00 PM 12:05 PM 12:13 PM 12:20 PM 12:30 PM 12:40 PM 12:47 PM 12:55 PM 01:00 PM
01:00 PM 01:05 PM 01:13 PM 01:20 PM 01:30 PM 01:40 PM 01:47 PM 01:55 PM 02:00 PM
02:00 PM 02:05 PM 02:13 PM 02:20 PM 02:30 PM 02:40 PM 02:47 PM 02:55 PM 03:00 PM
03:00 PM 03:05 PM 03:13 PM 03:20 PM 03:30 PM 03:40 PM 03:47 PM 03:55 PM 04:00 PM
04:00 PM 04:05 PM 04:13 PM 04 20 PM 04:30 PM 04:40 PM 04:47 PM 04:55 PM 05:00 PM
05:00 PM 05:05 PM 05:13 PM 05:20 PM 05:30 PM 05:40 PM 05:47 PM 05:55 PM 06:00 PM


Saturday Route Map



Ticket Prices

Adults $1.00
Senior Citizen and Disabled $0.50

Ticket Outlets

Transportation Center on Canal St.
Vista Foods on intersection of McGregor & Valley St.



NOTE: Effective September 1, 2003, MTA has an exact fare policy. Bus operators will not make change and are prohibited from handling your fare. Passengers must deposit the EXACT FARE in the fare box.