Employment  |  Contact  |  Home   
 

Route 3 - Brown Ave. / Airport


 

Start @ Canal St Terminal: (R) Pleasant St (R) Elm St to Center of NH – Continue on Elm St to (L) Baker St (R) Calef Rd. into Brown Ave. Continue directly to the Airport, then service N. Perimeter Rd, (R) So Willow (R) Abby Rd (L) Harvey Rd (R) Pettingill Rd (R) Industrial Drive (L) S. Perimeter Rd (L) Airport Rd into Brown Ave to Calef Rd (L) Baker (R) Elm to Veterans Park.

 Route 3 - Brown Ave. / Airport - Weekday


LEAVE UPON REQUEST ARRIVE
CANAL ST TRANSP, CENTER DOWNTOWN
CENTER
OF NH
BROWN AVE &
So BEECH
AIRPORT TERMINAL NORTH PERIMETER & So. WILLOW So PERIMETER & AIRPORT RD BROWN AVE &
So BEECH
CANAL ST & GRANITE ST DOWNTOWN VETERANS PARK
05:25 AM 05:30 AM 05:40 AM 05:48 AM 05:53 AM 06:03 AM 06:14 AM 06:22 AM 06:25 AM
06:25 AM 06:30 AM 06:40 AM 06:48 AM 06:53 AM 07:03 AM 07:14 AM 07:22 AM 07:25 AM
07:25 AM 07:30 AM 07:40 AM 07:48 AM 07:53 AM 08:03 AM 08:14 AM 08:22 AM 08:25 AM
08:25 AM 08:30 AM 08:40 AM 08:48 AM 08:53 AM 09:03 AM 09:14 AM 09:22 AM 09:25 AM
09:25 AM 09:30 AM 09:40 AM 09:48 AM 09:53 AM 10:03 AM 10:14 AM 10:22 AM 10:25 AM
10:25 AM 10:30 AM 10:40 AM 10:48 AM 10:53 AM 11:03 AM 11:14 AM 11:22 AM 11:25 AM
11:25 AM 11:30 AM 11:40 AM 11:48 AM 11:53 AM 12:03 PM 12:14 PM 12:22 PM 12:25 PM
12:25 PM 12:30 PM 12:40 PM 12:48 PM 12:53 PM 01:03 PM 01:14 PM 01:22 PM 01:25 PM
01:25 PM 01:30 PM 01:40 PM 01:48 PM 01:53 PM 02:03 PM 02:14 PM 02:22 PM 02:25 PM
02:25 PM 02:30 PM 02:40 PM 02:48 PM 02:53 PM 03:03 PM 03:14 PM 03:22 PM 03:25 PM
03:25 PM 03:30 PM 03:40 PM 03:48 PM 03:53 PM 04:03 PM 04:14 PM 04:22 PM 04:25 PM
04:25 PM 04:30 PM 04:40 PM 04:48 PM 04:53 PM 05:03 PM 05:14 PM 05:22 PM 05:25 PM
05:25 PM 05:30 PM 05:40 PM 05:48 PM 05:53 PM 06:03 PM 06:14 PM 06:22 PM 06:25 PM




 Route 3 - Brown Ave. / Airport - Saturday


LEAVE UPON REQUEST ARRIVE
CANAL ST TRANSP, CENTER DOWNTOWN
CENTER
OF NH
BROWN AVE &
So BEECH
AIRPORT TERMINAL NORTH PERIMETER & So. WILLOW So PERIMETER & AIRPORT RD BROWN AVE &
So BEECH
CANAL ST & GRANITE ST DOWNTOWN VETERANS PARK
08:25 AM 08:30 AM 08:40 AM 08:48 AM 08:53 AM 09:03 AM 09:14 AM 09:22 AM 09:25 AM
09:25 AM 09:30 AM 09:40 AM 09:48 AM 09:53 AM 10:03 AM 10:14 AM 10:22 AM 10:25 AM
10:25 AM 10:30 AM 10:40 AM 10:48 AM 10:53 AM 11:03 AM 11:14 AM 11:22 AM 11:25 AM
11:25 AM 11:30 AM 11:40 AM 11:48 AM 11:53 AM 12:03 PM 12:14 PM 12:22 PM 12:25 PM
12:25 PM 12:30 PM 12:40 PM 12:48 PM 12:53 PM 01:03 PM 01:14 PM 01:22 PM 01:25 PM
01:25 PM 01:30 PM 01:40 PM 01:48 PM 01:53 PM 02:03 PM 02:14 PM 02:22 PM 02:25 PM
02:25 PM 02:30 PM 02:40 PM 02:48 PM 02:53 PM 03:03 PM 03:14 PM 03:22 PM 03:25 PM
03:25 PM 03:30 PM 03:40 PM 03:48 PM 03:53 PM 04:03 PM 04:14 PM 04:22 PM 04:25 PM
04:25 PM 04:30 PM 04:40 PM 04:48 PM 04:53 PM 05:03 PM 05:14 PM 05:22 PM 05:25 PM


Route Map



Ticket Prices

Adults $1.00
Senior Citizen and Disabled $0.50

Ticket Outlets

Transportation Center on Canal St.
Vista Foods on intersection of McGregor & Valley St.



NOTE: Effective September 1, 2003, MTA has an exact fare policy. Bus operators will not make change and are prohibited from handling your fare. Passengers must deposit the EXACT FARE in the fare box.