Employment  |  Contact  |  Home   
 

Route 12 - South Beech St. / Mall of NH



Start @ Center of NH: (R) Queen City Ave (L) Sundial to Hesser College (R) Queen City Ave (R) Brown Ave(L) Mitchell St (R) So Beech St (L) Beech Hill Ave. (R) Bradley St (L) Gold St (L) John E. Devine (service Hannaford on request) (R) So Willow St (R) Kaye St (L) Keller (R) Auto Center Rd / Wal-Mart (L) Goffs Falls Rd (L) So Willow (R) to Mall of NH / Food Court. Exit (R) So Willow (L) John E Devine (L) into Hannaford’s (L) John E Devine(R) Gold (R) Bradley (L) Beech Hill Ave (R) So Beech St (L) Mitchell (R) Brown Ave (R) Baker St (L) Elm St end at Veteran’s Park.

***Saturday- service Hesser College by request only.

 ROUTE 12 - SOUTH BEECH ST. / MALL OF NH. - WEEKDAYS ONLY


LEAVE ARRIVE
CENTER
OF NH
HESSER
COLLEGE
GOLD &
BRADLEY
WAL-MART MALL OF NH BRADLEY
& GOLD
ELM &
BAKER
VETERANS PARK
06:00 AM 06:07 AM 06:15 AM 06:25 AM 06:30 AM 06:43 AM 06:49 AM 06:55 AM
07:00 AM 07:07 AM 07:15 AM 07:25 AM 07:30 AM 07:43 AM 07:49 AM 07:55 AM
08:00 AM 08:07 AM 08:15 AM 08:25 AM 08:30 AM 08:43 AM 08:49 AM 08:55 AM
09:00 AM 09:07 AM 09:15 AM 09:25 AM 09:30 AM 09:43 AM 09:49 AM 09:55 AM
10:00 AM 10:07 AM 10:15 AM 10:25 AM 10:30 AM 10:43 AM 10:49 AM 10:55 AM
11:00 AM 11:07 AM 11:15 AM 11:25 AM 11:30 AM 11:43 AM 11:49 AM 11:55 AM
12:00 PM 12:07 PM 12:15 PM 12:25 PM 12:30 PM 12:43 PM 12:49 PM 12:55 PM
01:00 PM 01:07 PM 01:15 PM 01:25 PM 01:30 PM 01:43 PM 01:49 PM 01:55 PM
02:00 PM 02:07 PM 02:15 PM 02:25 PM 02:30 PM 02:43 PM 02:49 PM 02:55 PM
03:00 PM 03:07 PM 03:15 PM 03:25 PM 03:30 PM 03:43 PM 03:49 PM 03:55 PM
04:00 PM 04:07 PM 04:15 PM 04:25 PM 04:30 PM 04:43 PM 04:49 PM 04:55 PM
05:00 PM 05:07 PM 05:15 PM 05:25 PM 05:30 PM 05:43 PM 05:49 PM 05:55 PM
06:00 PM 06:07 PM 06:15 PM 06:25 PM 06:30 PM 06:43 PM 06:49 PM 06:55 PM


 ROUTE 12 - SOUTH BEECH STREET / MALL OF NH. - SATURDAYS ONLY


LEAVE ARRIVE
CENTER
OF NH
HESSER
COLLEGE
GOLD &
BRADLEY
WAL-MART MALL OF NH BRADLEY
& GOLD
ELM &
BAKER
VETERANS PARK
08:00 AM 08:07 AM 08:15 AM 08:25 AM 08:30 AM 08:43 AM 08:49 AM 08:55 AM
09:00 AM 09:07 AM 09:15 AM 09:25 AM 09:30 AM 09:43 AM 09:49 AM 09:55 AM
10:00 AM 10:07 AM 10:15 AM 10:25 AM 10:30 AM 10:43 AM 10:49 AM 10:55 AM
11:00 AM 11:07 AM 11:15 AM 11:25 AM 11:30 AM 11:43 AM 11:49 AM 11:55 AM
12:00 PM 12:07 PM 12:15 PM 12:25 PM 12:30 PM 12:43 PM 12:49 PM 12:55 PM
01:00 PM 01:07 PM 01:15 PM 01:25 PM 01:30 PM 01:43 PM 01:49 PM 01:55 PM
02:00 PM 02:07 PM 02:15 PM 02:25 PM 02:30 PM 02:43 PM 02:49 PM 02:55 PM
03:00 PM 03:07 PM 03:15 PM 03:25 PM 03:30 PM 03:43 PM 03:49 PM 03:55 PM
04:00 PM 04:07 PM 04:15 PM 04:25 PM 04:30 PM 04:43 PM 04:49 PM 04:55 PM
05:00 PM 05:07 PM 05:15 PM 05:25 PM 05:30 PM 05:43 PM 05:49 PM 05:55 PM


Route Map



Ticket Prices

Adults $1.50
Senior Citizen and Disabled $0.75

Ticket Outlets

Transportation Center on Canal St.



NOTE: Effective September 1, 2003, MTA has an exact fare policy. Bus operators will not make change and are prohibited from handling your fare. Passengers must deposit the EXACT FARE in the fare box.