Employment  |  Contact  |  Home   
 

Route 12 - South Beech Street / Mall of NH


 

Start @ Center of NH: (R) Queen City Ave (L) Sundial to Hesser College (R) Queen City Ave (R) Brown Ave(L) Mitchell St (R) So Beech St (L) Beech Hill Ave. (R) Bradley St (L) Gold St (L) John E. Devine (service Hannaford on request) (R) So Willow St (R) Kaye St (L) Keller (R) Auto Center Rd / Wal-Mart (L) Goffs Falls Rd (L) So Willow (R) to Mall of NH / Food Court. Exit (R) So Willow (L) John E Devine (L) into Hannaford’s (L) John E Devine(R) Gold (R) Bradley (L) Beech Hill Ave (R) So Beech St (L) Mitchell (R) Brown Ave (R) Baker St (L) Elm (L) Granite St (R) Canal St (R) Pleasant St (R) Elm to Center of NH. ***Saturday - service Hesser College by request only.

 Route 12 - South Beech Street / Mall of NH. - Weekday


LEAVE ARRIVE
DOWNTOWN
/ CENTER
OF NH
HESSER
COLLEGE
GOLD ST &
BRADLEY ST
WAL-MART MALL OF NH BRADLEY ST
& GOLD ST
ELM ST &
BAKER ST
DOWNTOWN
/ CENTER
OF NH
06:00 AM 06:10 AM 06:18 AM 06:29 AM 06:35 AM 06:43 AM 06:49 AM 06:55 AM
07:00 AM 07:10 AM 07:18 AM 07:29 AM 07:35 AM 07:43 AM 07:49 AM 07:55 AM
08:00 AM 08:10 AM 08:18 AM 08:29 AM 08:35 AM 08:43 AM 08:49 AM 08:55 AM
09:00 AM 09:10 AM 09:18 AM 09:29 AM 09:35 AM 09:43 AM 09:49 AM 09:55 AM
10:00 AM 10:10 AM 10:18 AM 10:29 AM 10:35 AM 10:43 AM 10:49 AM 10:55 AM
11:00 AM 11:10 AM 11:18 AM 11:29 AM 11:35 AM 11:43 AM 11:49 AM 11:55 AM
12:00 PM 12:10 PM 12:18 PM 12:29 PM 12:35 PM 12:43 PM 12:49 PM 12:55 PM
01:00 PM 01:10 PM 01:18 PM 01:29 PM 01:35 PM 01:43 PM 01:49 PM 01:55 PM
02:00 PM 02:10 PM 02:18 PM 02:29 PM 02:35 PM 02:43 PM 02:49 PM 02:55 PM
03:00 PM 03:10 PM 03:18 PM 03:29 PM 03:35 PM 03:43 PM 03:49 PM 03:55 PM
04:00 PM 04:10 PM 04:18 PM 04:29 PM 04:35 PM 04:43 PM 04:49 PM 04:55 PM
05:00 PM 05:10 PM 05:18 PM 05:29 PM 05:35 PM 05:43 PM 05:49 PM 05:55 PM
06:00 PM 06:10 PM 06:18 PM 06:29 PM 06:35 PM 06:43 PM 06:49 PM 06:55 PM


 Route 12 - South Beech Street / Mall of NH. - Saturday


LEAVE ARRIVE
DOWNTOWN
/ CENTER
OF NH
HESSER
COLLEGE
GOLD ST &
BRADLEY ST
WAL-MART MALL OF NH BRADLEY ST
& GOLD ST
ELM ST &
BAKER ST
DOWNTOWN
/ CENTER
OF NH
08:00 AM 08:10 AM 08:18 AM 08:29 AM 08:35 AM 08:43 AM 08:49 AM 08:55 AM
09:00 AM 09:10 AM 09:18 AM 09:29 AM 09:35 AM 09:43 AM 09:49 AM 09:55 AM
10:00 AM 10:10 AM 10:18 AM 10:29 AM 10:35 AM 10:43 AM 10:49 AM 10:55 AM
11:00 AM 11:10 AM 11:18 AM 11:29 AM 11:35 AM 11:43 AM 11:49 AM 11:55 AM
12:00 PM 12:10 PM 12:18 PM 12:29 PM 12:35 PM 12:43 PM 12:49 PM 12:55 PM
01:00 PM 01:10 PM 01:18 PM 01:29 PM 01:35 PM 01:43 PM 01:49 PM 01:55 PM
02:00 PM 02:10 PM 02:18 PM 02:29 PM 02:35 PM 02:43 PM 02:49 PM 02:55 PM
03:00 PM 03:10 PM 03:18 PM 03:29 PM 03:35 PM 03:43 PM 03:49 PM 03:55 PM
04:00 PM 04:10 PM 04:18 PM 04:29 PM 04:35 PM 04:43 PM 04:49 PM 04:55 PM
05:00 PM 05:10 PM 05:18 PM 05:29 PM 05:35 PM 05:43 PM 05:49 PM 05:55 PM


Route Map



Ticket Prices

Adults $1.00
Senior Citizen and Disabled $0.50

Ticket Outlets

Transportation Center on Canal St.
Vista Foods on intersection of McGregor & Valley St.



NOTE: Effective September 1, 2003, MTA has an exact fare policy. Bus operators will not make change and are prohibited from handling your fare. Passengers must deposit the EXACT FARE in the fare box.