Employment  |  Contact  |  Home   
 

Route 1 - Bridge St. / Dartmouth Hitchcock



Start @ Center of NH: (R) Granite St (R) Canal St (R) Pleasant St (L) Elm St (R) Bridge St. into Wellington Rd (L) Edward J Roy Dr. to Dartmouth Hitchcock. Exit (L) Edward J Roy Dr (R) Wellington Rd into Bridge St (L) Elm St. ending at Center of NH.

 Route 1 - Bridge St. / Dartmouth Hitchcock Clinic - Weekday


LEAVE ARRIVE
DOWNTOWN / CENTER OF NH BRIDGE ST & BELMONT ST DARTMOUTH HITCHCOCK CLINIC BRIDGE ST & BELMONT ST DOWNTOWN / CENTER OF NH
07:00 AM 07:09 AM 07:20 AM 07:27 AM 07:40 AM
08:00 AM 08:09 AM 08:20 AM 08:27 AM 08:40 AM
09:00 AM 09:09 AM 09:20 AM 09:27 AM 09:40 AM
10:00 AM 10:09 AM 10:20 AM 10:27 AM 10:40 AM
11:00 AM 11:09 AM 11:20 AM 11:27 AM 11:40 AM
12:00 PM 12:09 PM 12:20 PM 12:27 PM 12:40 PM
01:00 PM 01:09 PM 01:20 PM 01:27 PM 01:40 PM
02:00 PM 02:09 PM 02:20 PM 02:27 PM 02:40 PM
03:00 PM 03:09 PM 03:20 PM 03:27 PM 03:40 PM
04:00 PM 04:09 PM 04:20 PM 04:27 PM 04:40 PM
05:00 PM 05:09 PM 05:20 PM 05:27 PM 05:40 PM
06:00 PM 06:09 PM 06:20 PM 06:27 PM 06:40 PM


 Route 1 - Bridge St. / Dartmouth Hitchcock Clinic - Saturday


LEAVE ARRIVE
DOWNTOWN / CENTER OF NH BRIDGE ST & BELMONT ST DARTMOUTH HITCHCOCK CLINIC BRIDGE ST & BELMONT ST DOWNTOWN / CENTER OF NH
09:00 AM 09:09 AM 09:20 AM 09:27 AM 09:40 AM
10:00 AM 10:09 AM 10:20 AM 10:27 AM 10:40 AM
11:00 AM 11:09 AM 11:20 AM 11:27 AM 11:40 AM
12:00 PM 12:09 PM 12:20 PM 12:27 PM 12:40 PM
01:00 PM 01:09 PM 01:20 PM 01:27 PM 01:40 PM
02:00 PM 02:09 PM 02:20 PM 02:27 PM 02:40 PM
03:00 PM 03:09 PM 03:20 PM 03:27 PM 03:40 PM
04:00 PM 04:09 PM 04:20 PM 04:27 PM 04:40 PM


Route Map



Ticket Prices

Adults $1.00
Senior Citizen and Disabled $0.50

Ticket Outlets

Transportation Center on Canal St.
Vista Foods on intersection of McGregor & Valley St.



NOTE: Effective September 1, 2003, MTA has an exact fare policy. Bus operators will not make change and are prohibited from handling your fare. Passengers must deposit the EXACT FARE in the fare box.